
DAILY LOG
* Moving time is all travel time throughout the day, including stops for food, water, etc.
| Day | Destination | Mileage | Moving time |
| | NEW MEXICO | | |
| 1 | Hachita | 46 | 3:10 |
| 2 | High Lonesome Campsite | 43.6 | 7:40 |
| 3 | Silver City | 44 | 7:30 |
| 4 | Black Canyon Campgrounds | 23 | 5:00 |
| 5 | Collins Park | 59.36 | 7:00 |
| 6 | Valle Vences | 47.23 | 7:00 |
| 7 | Pie Town | 72.3 | 9:00 |
| 8 | The Grants | 69.44 | 7:30 |
| 9 | The Grants | 0 | 0 |
| 10 | Felipe Tafoya Grants Boundary | 20.77 | 2:00 |
| 11 | Designated Hunters Camp | 45.8 | 8:00 |
| 12 | Cuba | 65.65 | 13:10 |
| 13 | Cuba | 0 | 0 |
| 14 | Polvadera Mesa Campsite | 39.4 | 8:00 |
| 15 | Abiquiu | 42 | 7:30 |
| 16 | El Rito | 20.24 | 1:25 |
| 17 | Hopewell | 42.6 | 9:30 |
| 18 | Lagunitas Campgrounds | 38.8 | 8:30 |
| COLORADO | | |
| 19 | Outside Platora | 40.1 | 8:00 |
| 20 | Monte Vista | 62.9 | 9:00 |
| 21 | Del Norte | 19 | 1:00 |
| 22 | Del Norte | 0 | 0 |
| 23 | Storm King Camgrounds | 21 | 6:00 |
| 24 | Luders Creek Campground | 24.2 | 5:00 |
| 25 | Sargents | 71.1 | 6:15 |
| 26 | Ledville | 65.32 | 8:00 |
| 27 | Silverthorne | 36.97 | 4:00 |
| 28 | Williams Fork Resevoir | 40.12 | 4:05 |
| 29 | Kremmling | 13.79 | 1:00 |
| 30 | Lynx Pass | 41.34 | 7:00 |
| 31 | Steamboat Springs | 40.74 | 5:35 |
| 32 | Columbine | 43.5 | 8:00 |
| 33 | Rawlins | 100 | 14:00 |
| 34 | A & M Resevoir | 56.19 | 8:00 |
| 35 | Red Desert | 60.14 | 7:00 |
| 36 | Lander | 53.1 | 9:00 |
| 37 | Lander | 0 | 0 |
| 38 | Crowheart | 45.1 | 7:00 |
| 39 | Jackson Hole | 81.1 | 11:30 |
| 40 | Jackson Hole | 0 | 0 |
| 41 | Jackson Hole | 0 | 0 |
| | IDAHO | | |
| 42 | Snake River | 63.5 | 8:00 |
| 43 | Warm Springs Campsite | 49.37 | 8:00 |
| 44 | Border of Montana and Idaho | 50.5 | 10:00 |
| | MONTANA | | |
| 45 | Upper Lake Campgrounds | 47.1 | 7:15 |
| 46 | Outside Grant | 59.7 | 12:00 |
| 47 | Outside Polaris | 70.8 | 10:30 |
| 48 | Parker Creek | 42 | 7:30 |
| 49 | Butte | 37 | 8:00 |
| 50 | Butte | 0 | 0 |
| 51 | Missoula | 0 | 0 |
52 | Missoula | 0 | 0 |
| 53 | Swan River Campground | 44.6 | 7:30 |
| 54 | Big Fork | 39.82 | 6:00 |
| 55 | Whitefish | 48.65 | 6:00 |
| 56 | Red Meddow Lake Campground | 32.78 | 5:15 |
| 57 | Tuchuk Campground | 43.55 | 6:30 |
| 58 | Canadian Border (Roosville) | 50.97 | 5:15 |
| TOTAL | 2366.63 | |
officially sponsored by
